loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Apr 15, 2024 95.43 13.46 -0.62
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 53.99 7.62 -0.22
Corporate Debts-LIC Housing Fin. Apr 15, 2024 50.38 7.11 -0.17
Govt. Securities-GSEC2032 Apr 15, 2024 43.28 6.11 -0.64
Govt. Securities-GSEC2036 Apr 15, 2024 40.62 5.73 -0.96
Govt. Securities-GSEC2033 Apr 15, 2024 40.01 5.64 693.39
Corporate Debts-Sikka Ports Apr 15, 2024 39.18 5.53 0.02
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 15, 2024 28.97 4.09 -4.41
Govt. Securities-GSEC2033 Apr 15, 2024 25.35 3.58 -0.23
Govt. Securities-GSEC2035 Apr 15, 2024 25.25 3.56 -0.49
Corporate Debts-HDFC Bank Apr 15, 2024 24.99 3.53 -0.32
Govt. Securities-GSEC2037 Apr 15, 2024 24.95 3.52 0.00
Govt. Securities-GSEC2029 Apr 15, 2024 24.93 3.52 -0.48
Corporate Debts-HDB FINANC SER Apr 15, 2024 24.86 3.51 -0.23
Corporate Debts-Muthoot Finance Apr 15, 2024 24.80 3.50 -0.45
Corporate Debts-Sundaram Finance Apr 15, 2024 19.93 2.81 -0.36
Net CA & Others-Net CA & Others Apr 15, 2024 16.34 2.31 17.73
Govt. Securities-GSEC2034 Apr 15, 2024 15.27 2.15 -0.45
Govt. Securities-GSEC2033 Apr 15, 2024 15.26 2.15 -0.23
Corporate Debts-Shriram Finance Apr 15, 2024 14.96 2.11 -0.12
Govt. Securities-GSEC2043 Apr 15, 2024 10.27 1.45 -0.61
Govt. Securities-GSEC2033 Apr 15, 2024 10.19 1.44 -0.30
Govt. Securities-GSEC2027 Apr 15, 2024 10.06 1.42 -0.26
Govt. Securities-GSEC2030 Apr 15, 2024 6.68 0.94 -0.37
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 15, 2024 5.22 0.74 0.82
Govt. Securities-GSEC2027 Apr 15, 2024 5.05 0.71 0.06
Govt. Securities-GSEC2033 Apr 15, 2024 5.02 0.71 -80.12
Reverse Repo-TREPS Apr 15, 2024 4.66 0.66 -81.84
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 1.85 0.26 0.14
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 1.00 0.14 -0.23